Back to Floorplans Back to Floorplans

1-E East

1 bd

1.5 ba

928 sq. ft.

Price Starting at $3,071

Examine the layout and features of the 1E East floor plan at The Crescent Residences Fort Worth. Discover luxurious living in a prime location.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 2-1005 1 $3,071 $500.00 Jul 29, 2024 Lease Now
# 2-1007 1 $3,071 $500.00 Jul 29, 2024 Lease Now
# 2-6005 6 $3,076 $500.00 Jul 29, 2024 Lease Now
# 2-6007 6 $3,076 $500.00 Jul 29, 2024 Lease Now
# 2-2005 2 $3,081 $500.00 Jul 29, 2024 Lease Now
# 2-2007 2 $3,081 $500.00 Jul 29, 2024 Lease Now
# 2-3005 3 $3,139 $500.00 Jul 29, 2024 Lease Now
# 2-3007 3 $3,139 $500.00 Jul 29, 2024 Lease Now
# 2-4005 4 $3,287 $500.00 Jul 29, 2024 Lease Now
# 2-4007 4 $3,287 $500.00 Jul 29, 2024 Lease Now
# 2-5005 5 $3,297 $500.00 Jul 29, 2024 Lease Now
# 2-5007 5 $3,297 $500.00 Jul 29, 2024 Lease Now
# 2-7005 7 $3,317 $500.00 Jul 29, 2024 Lease Now
# 2-7007 7 $3,317 $500.00 Jul 29, 2024 Lease Now

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.