Floorplan Bedrooms Bathrooms Sq.Ft.
1-F East 1 bed 1 bath 699 - 707 sq. ft.
1-U West 1 bed 1 bath 723 sq. ft.
1-A West 1 bed 1 bath 842 sq. ft.
1-A East 1 bed 1 bath 850 sq. ft.
1-B West 1 bed 1 bath 912 sq. ft.
1-E East 1 bed 1.5 bath 928 sq. ft.
1-C Alt East 1 bed 1 bath 955 sq. ft.
1-E West 1 bed 1.5 bath 1005 sq. ft.
1-D West 1 bed 1.5 bath 1050 sq. ft.
1-D Alt East 1 bed 1.5 bath 1119 sq. ft.
1-G East 1 bed 1.5 bath 1133 sq. ft.
1-D East 1 bed 1.5 bath 1185 sq. ft.
2-A West 2 bed 2.5 bath 1125 sq. ft.
2-C West 2 bed 2 bath 1257 sq. ft.
2-D West 2 bed 2 bath 1338 - 1415 sq. ft.
2-B East 2 bed 2 bath 1354 sq. ft.
2-A East 2 bed 2.5 bath 1373 sq. ft.
2-B West 2 bed 2 bath 1382 sq. ft.
2-E West 2 bed 2.5 bath 1402 sq. ft.
3-A West 2 bed 2.5 bath 1657 sq. ft.
3-B West 2 bed 2.5 bath 1760 sq. ft.
TH-West 2 bed 2.5 bath 1966 sq. ft.
PH-West 2 bed 2.5 bath 2000 sq. ft.
Corner TH West 3 bed 3 bath 2259 sq. ft.