Back to Floorplans
Price Starting at $3,413
Explore the layout and features of the 1D West floor plan at The Crescent Residences Fort Worth. Discover luxurious living in a prime location.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#1-4005 | 4 | $3,428 | $500.00 | Available Now | Lease Now | |
#1-4017 | 4 | $3,428 | $500.00 | Available Now | Lease Now | |
#1-5017 | 5 | $3,443 | $500.00 | Available Now | Lease Now | |
#1-6005 | 6 | $3,458 | $500.00 | Available Now | Lease Now | |
#1-6017 | 6 | $3,458 | $500.00 | Available Now | Lease Now | |
#1-7017 | 7 | $3,473 | $500.00 | Available Now | Lease Now | |
#1-4006 | 4 | $3,648 | $500.00 | Available Now | Lease Now | |
#1-3006 | 3 | $3,851 | $500.00 | Available Now | Lease Now | |
#1-5008 | 5 | $3,881 | $500.00 | Available Now | Lease Now | |
#1-3005 | 3 | $3,413 | $500.00 | Jan 12, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.