Back to Floorplans
1-D East
1 bd
1.5 ba
1185 sq. ft.
Price Starting at $3,417
Explore the layout and features of the 1D East floorplan at The Crescent Residences Fort Worth. Discover luxurious living in a prime location.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2-3010 | 3 | $3,417 | $500.00 | Available Now | Lease Now | |
# 2-7008 | 7 | $3,459 | $500.00 | Available Now | Lease Now | |
# 2-1008 | 1 | $3,461 | $500.00 | Available Now | Lease Now | |
# 2-2008 | 2 | $3,472 | $500.00 | Available Now | Lease Now | |
# 2-5010 | 5 | $3,665 | $500.00 | Available Now | Lease Now | |
# 2-6008 | 6 | $3,676 | $500.00 | Available Now | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.